Bronze
$45/mo
You save$59/yr(~$5/mo)
Total value$599/yr
- Free tire plugs
- Free wiper blades, 1 set/year
- Free bulb replacements
- 2 free oil changes/year
- 12 car washes/year
- 15% off parts
Online sign-up · No contracts
Month-to-month memberships that pay for themselves. No contracts, no surprises — just honest savings and peace of mind every time you drive.
Protect your vehicle and your wallet. Plans pay for themselves with just 1–2 uses.
Online sign-up · No contracts
Online sign-up · No contracts
Online sign-up · No contracts
* Savings based on average retail prices in the Plymouth, MI area. All plans are month-to-month with no long-term contracts. Call 734-667-1250 to enroll.
See exactly what you get and how much you save with each plan.
| Service / Benefit | Retail Value | Bronze $45/mo | Silver $55/mo | Gold $65/mo |
|---|---|---|---|---|
| Oil changes (2x/year) | $180 | ✓ | ✓ | ✓ |
| Wiper blades (1 set/year) | $60 | ✓ | ✓ | ✓ |
| Bulb replacements | $40 | ✓ | ✓ | ✓ |
| Tire plug | $25 | ✓ | ✓ | ✓ |
| Car washes (12/year) | $144 | ✓ | ✓ | ✓ |
| Parts discount | $150 | 15% off | 25% off | At cost |
| Towing coverage | — | — | 10 mi, 2x/yr | 25 mi, 2x/yr |
| Roadside assistance | — | — | ✓ (15 mi) | ✓ (15 mi) |
| Car detail (1/year) | — | — | — | ✓ ($250 value) |
| Annual Plan Cost | $540/yr | $660/yr | $780/yr | |
| Total Value Included | $599/yr | $999/yr | $1,549/yr | |
| You Save | $59/yr | $339/yr | $769/yr |
Call us today to enroll. Plans start at just $45/month — no paperwork, no hassle.